| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dublanc | 18 | 15 | 3 | 0 | 76 | 15 | 61 | 48 |
| 2 | Mahaut | 18 | 11 | 4 | 3 | 46 | 26 | 20 | 37 |
| 3 | Portsmouth | 18 | 10 | 4 | 4 | 49 | 24 | 25 | 34 |
| 4 | We United | 18 | 10 | 1 | 7 | 48 | 32 | 16 | 31 |
| 5 | South East | 18 | 8 | 4 | 6 | 48 | 38 | 10 | 28 |
| 6 | Harlem | 18 | 8 | 3 | 7 | 47 | 40 | 7 | 27 |
| 7 | Middleham | 18 | 6 | 4 | 8 | 46 | 56 | -10 | 22 |
| 8 | Pointe Michel | 18 | 4 | 2 | 12 | 37 | 73 | -36 | 14 |
| 9 | East Central | 18 | 2 | 4 | 12 | 26 | 46 | -20 | 10 |
| 10 | DS | 18 | 1 | 1 | 16 | 16 | 89 | -73 | 4 |










